CONSVALDER SL
Reports
| Extended Company Report |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Consvalder S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| VAT Number (CIF) | B57919441 |
| Record last updated | Thursday, November 16, 2017 7:28:47 AM UTC |
| Official Address | The Burgues Zaforteza street 23 Palma De Mallorca 07008 Palma De Mallorca
There are 23 companies registered at this street
|
| Locality | Palma De Mallorca |
| Region | Illes Balears, Illes Ballears |
| Postal Code | 07008 |
| Sector | Building construction |
Directors
- Jesus Valderrama Oliver, 3 companies
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Nov 15, 2017 | Annual Accounts filing (2016 ordinary) | ||
| Financials | Oct 31, 2016 | Annual Accounts filing (2015 ordinary) | ||
| Registry | Jun 23, 2015 | Jun 16, 2015 | ||
| Registry | Jun 23, 2015 | Jun 16, 2015 | Statement of individual company | |
| Registry | Jun 23, 2015 | Jun 16, 2015 | Appointment of a man as Sole Administrator |

